Weight | 1800 g |
---|---|
Dimensions | 370 × 330 × 385 mm |
Optical Mag. | 8X~80X |
Zoom Ratio | 10:1 |
standard eyepieces | WFH10X/22(high eyepoint) |
Eyetube Inclination degree | 45 degree |
Working distance | 91mm |
Interpupillary Distance | 52mm~76mm |
Diopter Range | +-6 degree |
Stand | SD1 |
Illuminator | ML60 LED |
CCD adaptor | C1.0-S (used for trinocular) |
color | Grey, black |
Optical system | Parallel-optics |
MZPS0880+SD1:
MZPS0880T+SD1:
Eyepiece | Item | Specification of different auxiliary objective | |||
0.5X | 0.7X | 1X | 1.5X | ||
(Auxiliary) | |||||
10X | Total Mag. | 4X~40X | 5.6X~56X | 8X~80X | 12X~120X |
FOV(mm) | Φ55~Φ5.5 | Φ39.3~Φ3.93 | Φ27.5~Φ2.75 | Φ18.33~Φ1.83 | |
15X | Total Mag. | 6X~60X | 8.4X~84X | 12X~120X | 18X~180X |
FOV(mm) | Φ42.5~Φ4.25 | Φ30.36~Φ3.04 | Φ21.25~Φ2.13 | Φ14.17~Φ1.42 | |
20X | Total Mag. | 8X~80X | 11.2X~112X | 16X~160X | 24X~240X |
FOV(mm) | Φ35~Φ3.5 | Φ25~Φ2.5 | Φ17.5~Φ1.75 | Φ11.67~Φ1.17 | |
30X | Total Mag. | 12X~120X | 16.8X~168X | 24X~240X | 36X~360X |
FOV(mm) | Φ22.5~Φ2.25 | Φ16.1~Φ1.61 | Φ11.25~Φ1.13 | Φ7.5~Φ0.75 | |
WD(mm) | 186 | 135 | 91 | 40 | |
Notes: | |||||
1. Please use 1X plane objective together when using 1.5X auxiliary objective. | |||||
2. When 0.5X or lower magnification auxiliary objective applied, track stands can not be used. |
Stands: SD1~SD18 | Trinocular beam splitter: | |||
Universal stands: U1, U2, U3, U4, U1c, U2c, U3c | Digital camera adapter: PT02 | |||
Eyepieces: SWH10X, SWF15X, SWF20X,SWF30X | 1X CCD adapter with micrometer: CDM1.0; Note: It should be used with CCD adapter together. | |||
Eyepieces with reticle: SWH10X-CM0.1XY, SWF15X-CM0.05XY, SWF20X-CM0.05XY | Auxiliary illuminators: MLR60, ML01 | |||
Auxiliary objectives: PS-W0.5, PS-W0.7, PS-W1.5(used with PS-WP1.0) | CMOS Cameras: available | |||
CCD adapters: C0.3-S、C0.5-S、C1.0-S | Mechanical stages: S7665,S10086; Note: Please explain in advance while the mechanical stage needs to be installed on the stand, the stand needs especially to be increased the screw holes. |
Copyright@2021 Guilin Microtech Optical Instrument Co., Ltd reserved