
How Can the MZDH0850 High-Resolution Series Redefine Your Inspection Precision?
As an optical engineer at Guilin Microtech (MTO), I have often observed that in the world of semiconductor and micro-CNC machining, the difference between “good”
| Weight | 1800 g |
|---|---|
| Dimensions | 370 × 330 × 385 mm |
| Optical Mag. | 18X~65X |
| Zoom Ratio | 3.6:1 |
| standard eyepieces | SWH10X/23 |
| Eyetube Inclination degree | 45 degree |
| Working distance | 92mm |
| Interpupillary Distance | 52mm~76mm |
| Diopter Range | +-6 degree |
| Stand | SD12 |
| Illuminator | LED coaxial illumination |
| CCD adaptor | C1.0-S (used for trinocular) |
| color | Grey, black |
MZS1865C+SD12:


MZS1865TC+SD12:


| Eyepiece | Item | Main body |
| 10X/Φ23 | Total Mag. | 18X~65X |
| FOV(mm) | Φ12.78~Φ3.5 | |
| 15X/Φ17 | Total Mag. | 27X~97.5X |
| FOV(mm) | Φ9.4~Φ2.6 | |
| 20X/Φ14 | Total Mag. | 36X~130X |
| FOV(mm) | Φ7.78~Φ2.2 | |
| 30X/Φ9 | Total Mag. | 54X~195X |
| FOV(mm) | Φ5~Φ1.4 | |
| WD(mm) | 92 | |
![]() | Stands: SD1~SD18 | Digital camera adapter: DT01 | ||
![]() | Universal stands: U1, U2, U3, U4, U1c, U2c, U3c | ![]() | Digital camera adapter: PT02 | |
![]() | Eyepieces: SWH10X, SWF15X, SWF20X,SWF30X | ![]() | 1X CCD adapter with micrometer: CDM1.0; Note: It should be used with CCD adapter together. | |
![]() | Eyepieces with reticle: SWH10X-CM0.1XY, SWF15X-CM0.05XY, SWF20X-CM0.05XY | ![]() | Auxiliary illuminators: MLR60, ML01 | |
![]() | Auxiliary objectives: W0.37, W0.5, W0.7, W1.5, W2.0 | ![]() | CMOS Cameras: available | |
![]() | CCD adapters: C0.3-S、C0.5-S、C1.0-S | ![]() | Mechanical stages: S7665,S10086; Note: Please explain in advance while the mechanical stage needs to be installed on the stand, the stand needs especially to be increased the screw holes. |



As an optical engineer at Guilin Microtech (MTO), I have often observed that in the world of semiconductor and micro-CNC machining, the difference between “good”

In our years in the optical instruments industry, we’ve seen countless companies struggle with one critical decision: choosing the right microscope. This isn’t just about

Table of Contents What Are the Essential Functions of Microscopes in Wafer Probe Stations? Have you ever wondered what makes a microscope indispensable for wafer

Table of Contents 1. What Challenge Did We Face? In this case study, we explore how a Weld Seam Inspection Monocular Lens helps manufacturers ensure

We are thrilled to announce our participation in the LASER World of PHOTONICS CHINA 2025, Asia’s premier trade fair for the photonics industry. This event will
In modern medical diagnostics, urine analysis is a crucial routine examination. With increasing testing volumes, traditional manual microscopy is inefficient, prone to errors, and struggles