Weight | 1800 g |
---|---|
Dimensions | 370 × 330 × 385 mm |
Optical Mag. | 10X~65X |
Zoom Ratio | 6.5:1 |
standard eyepieces | SWH10X/23 |
Eyetube Inclination degree | 45 degree |
Working distance | 110mm |
Interpupillary Distance | 52mm~76mm |
Diopter Range | +-6 degree |
Focus Holder | SF1 coarse focus |
Stand | SD1 |
Illuminator | ML60 LED |
CCD adaptor | C1.0-S (used for trinocular) |
color | Grey, black |
MZS1065+SD1:
MZS1065T+SD1:
Eyepiece | Item | Main body | Specification of different auxiliary objective | ||||
0.37X | 0.5X | 0.7X | 1.5X | 2X | |||
10X | Total Mag. | 10X~65X | 3.7X~24.1X | 5X~32.5X | 7X~46X | 15X~98X | 20X~130X |
FOV(mm) | Φ23~Φ3.5 | Φ62.2~Φ9.6 | Φ46~Φ7 | Φ32.9~Φ5 | Φ15.3~Φ2.3 | Φ11.5~Φ1.8 | |
15X | Total Mag. | 15X~97.5X | 5.55X~36.1X | 7.5X~48.8X | 10.5X~69X | 22.5X~147X | 30X~195X |
FOV(mm) | Φ17~Φ2.6 | Φ45.9~Φ7.1 | Φ34~Φ5.2 | Φ24.3~Φ3.7 | Φ11.3~Φ1.7 | Φ8.5~Φ1.3 | |
20X | Total Mag. | 20X~130X | 7.4X~48.1X | 10X~65X | 14X~92X | 30X~196X | 40X~260X |
FOV(mm) | Φ14~Φ2.2 | Φ37.8~Φ5.8 | Φ28~Φ4.2 | Φ20~Φ3.1 | Φ9.3~Φ1.4 | Φ7~Φ1.1 | |
30X | Total Mag. | 30X~195X | 11.1X~72.2X | 15X~97.5X | 21X~138X | 45X~294X | 60X~390X |
FOV(mm) | Φ9~Φ1.4 | Φ24.3~Φ3.7 | Φ18~Φ2.7 | Φ12.9~Φ2 | Φ6~Φ0.9 | Φ4.5~Φ0.7 | |
WD(mm) | 110 | 275 | 195 | 145 | 50 | 35 | |
NOTES: 1. Please use lengthened round post when using 0.37X objective, track stands cannot be used.2. When 0.5X or lower magnification objective applied, track stands cannot be used. |
Stands: SD1~SD18 | Digital camera adapter: DT01 | |||
Universal stands: U1, U2, U3, U4, U1c, U2c, U3c | Digital camera adapter: PT02 | |||
Eyepieces: SWH10X, SWF15X, SWF20X,SWF30X | 1X CCD adapter with micrometer: CDM1.0; Note: It should be used with CCD adapter together. | |||
Eyepieces with reticle: SWH10X-CM0.1XY, SWF15X-CM0.05XY, SWF20X-CM0.05XY | Auxiliary illuminators: MLR60, ML01 | |||
Auxiliary objectives: W0.37, W0.5, W0.7, W1.5, W2.0 | CMOS Cameras: available | |||
CCD adapters: C0.3-S、C0.5-S、C1.0-S | Mechanical stages: S7665,S10086; Note: Please explain in advance while the mechanical stage needs to be installed on the stand, the stand needs especially to be increased the screw holes. |
Copyright@2021 Guilin Microtech Optical Instrument Co., Ltd reserved
Automated page speed optimizations for fast site performance