Optical Mag. | 8X~70X |
---|---|
Zoom Ratio | 8.8:1 |
Eyepieces | 10X/23mm |
View Path | Binocular, Trinocular |
Trinocular Ratio | 100:0 |
Field of View | φ23mm |
Viewing Angle | 35° |
Working Distance | 108mm |
Focus Holder | SF1 coarse focus |
Stand | SD1 |
MZS0870+SD1:
MZS87T+SD1:
Eyepiece | Item | Main body | Specification of different auxiliary objective | ||||
0.37X | 0.5X | 0.7X | 1.5X | 2X | |||
10X | Total Mag. | 8X~70X | 2.96X~25.9X | 4X~35X | 5.6X~49X | 12X~105X | 16X~140X |
FOV(mm) | Φ28.75~Φ3.3 | Φ74.3~Φ8.5 | Φ57.5~Φ6.6 | Φ41.1~Φ4.7 | Φ19.2~Φ2.2 | Φ14.4~Φ1.6 | |
15X | Total Mag. | 12X~105X | 4.44X~38.9X | 6X~52.5X | 8.4X~73.5X | 18X~157.5X | 24X~210X |
FOV(mm) | Φ21.25~Φ2.4 | Φ57.4~Φ6.6 | Φ42.5~Φ4.9 | Φ30.4~Φ3.5 | Φ14.2~Φ1.6 | Φ10.6~Φ1.2 | |
20X | Total Mag. | 16X~140X | 5.92X~51.8X | 8X~70X | 11.2X~98X | 24X~210X | 32X~280X |
FOV(mm) | Φ17.5~Φ2 | Φ47.3~Φ5.4 | Φ35~Φ4 | Φ25~Φ2.9 | Φ11.7~Φ1.3 | Φ8.75~Φ1 | |
30X | Total Mag. | 24X~210X | 8.88X~77.7X | 12X~105X | 16.8X~147X | 36X~315X | 48X~420X |
FOV(mm) | Φ11.25~Φ1.3 | Φ30.4~Φ3.5 | Φ22.5~Φ2.6 | Φ16.1~Φ1.8 | Φ7.5~Φ0.9 | Φ5.625~Φ0.6 | |
WD(mm) | 108 | 275 | 195 | 145 | 50 | 35 | |
NOTES: 1. Please use lengthened round post when using 0.37X objective, track stands cannot be used. 2. When 0.5X or lower magnification objective is applied, track stands cannot be used. |
Stands: SD1~SD18 |
Digital camera adapter: DT01 | |||
Universal stands: U1, U2, U3, U4, U1c, U2c, U3c |
Digital camera adapter: PT02 | |||
Eyepieces: SWH10X, SWF15X, SWF20X,SWF30X |
1X CCD adapter with micrometer: CDM1.0; Note: It should be used with CCD adapter together. | |||
Eyepieces with reticle: SWH10X-CM0.1XY, SWF15X-CM0.05XY, SWF20X-CM0.05XY |
Auxiliary illuminators: MLR60, ML01 | |||
Auxiliary objectives: W0.37, W0.5, W0.7, W1.5, W2.0 |
CMOS Cameras: available | |||
CCD adapters: C0.3-S、C0.5-S、C1.0-S | Mechanical stages: S7665,S10086; Note: Please explain in advance while the mechanical stage needs to be installed on the stand, the stand needs especially to be increased the screw holes. |
Copyright@2021 Guilin Microtech Optical Instrument Co., Ltd reserved
Automated page speed optimizations for fast site performance