Is the MZS1065 Zoom Stereo Microscope the Best Choice for Precision Inspection?
At MTscope, we understand the frustration engineers face daily: trying to solder a microscopic component while battling a microscope that leaves no room for your
| Weight | 1800 g |
|---|---|
| Dimensions | 370 × 330 × 385 mm |
| Optical Mag. | 7X~40X |
| Zoom Ratio | 5.7:1 |
| standard eyepieces | SWH10X/23 |
| Eyetube Inclination degree | 45 degree |
| Working distance | 110mm |
| Interpupillary Distance | 52mm~76mm |
| Diopter Range | +-6 degree |
| Stand | SD1 |
| Illuminator | ML60 LED |
| color | Grey, black |
MZS0740/45:
MZS0745/60:
| Eyepiece | Item | Main body | Specification of different auxiliary objective | ||||
| 0.37X | 0.5X | 0.7X | 1.5X | 2X | |||
| 10X | Total Mag. | 7X~40X | 2.59X~14.8X | 3.5X~20X | 4.9X~28X | 10.5X~60X | 14X ~80X |
| FOV(mm) | Φ32.8~Φ5.75 | Φ88.8~Φ15.5 | Φ65.7~Φ11.5 | Φ46.9~Φ8.2 | Φ21.9~Φ3.4 | Φ16.4~Φ2.6 | |
| 15X | Total Mag. | 10.5X~60 X | 3.89X~22.2X | 5.3X~30X | 7.4X~42X | 15.8X~90X | 21X~120X |
| FOV(mm) | Φ24.3~Φ4.3 | Φ65.6~Φ11.5 | Φ48.6~Φ8.5 | Φ34.7~Φ6.1 | Φ16.2~Φ2.8 | Φ12.1~Φ2.1 | |
| 20X | Total Mag. | 14X~80X | 5.18X~29.6X | 7X~40X | 9.8X~56X | 21X~120X | 28X~160X |
| FOV(mm) | Φ20~Φ3.5 | Φ54.1~Φ9.5 | Φ40~Φ7 | Φ28.6~Φ5 | Φ13.3~Φ2.3 | Φ10~Φ1.8 | |
| 30X | Total Mag. | 21X~120X | 7.77X~44.4X | 10.5X~60X | 14.7X~84X | 31.5X~180X | 42X~240X |
| FOV(mm) | Φ12.9~Φ2.3 | Φ34.7~Φ6.1 | Φ25.7~Φ4.5 | Φ18.4~Φ3.2 | Φ8.6~Φ1.5 | Φ6.4~Φ1.1 | |
| WD(mm) | 110 | 275 | 195 | 145 | 50 | 35 | |
| NOTES: | |||||||
| 1. Please use lengthened round post when using 0.37X objective, track stands cannot be used. | |||||||
| 2. When 0.5X or lower magnification objective applied, track stands cannot be used. | |||||||
Stands: SD1~SD18 |
| Auxiliary illuminators: MLR60, ML01 | ||
Universal stands: U1, U2, U3, U4, U1c, U2c, U3c | Mechanical stages: S7665,S10086; Note: Please explain in advance while the mechanical stage needs to be installed on the stand, the stand needs especially to be increased the screw holes. | |||
Eyepieces: SWH10X, SWF15X, SWF20X,SWF30X | Auxiliary objectives: W0.37, W0.5, W0.7, W1.5, W2.0 | |||
Eyepieces with reticle: SWH10X-CM0.1XY, SWF15X-CM0.05XY, SWF20X-CM0.05XY | ||||
At MTscope, we understand the frustration engineers face daily: trying to solder a microscopic component while battling a microscope that leaves no room for your
As an optical engineer at Guilin Microtech (MTO), I have often observed that in the world of semiconductor and micro-CNC machining, the difference between “good”
In our years in the optical instruments industry, we’ve seen countless companies struggle with one critical decision: choosing the right microscope. This isn’t just about
Table of Contents What Are the Essential Functions of Microscopes in Wafer Probe Stations? Have you ever wondered what makes a microscope indispensable for wafer
Table of Contents 1. What Challenge Did We Face? In this case study, we explore how a Weld Seam Inspection Monocular Lens helps manufacturers ensure
We are thrilled to announce our participation in the LASER World of PHOTONICS CHINA 2025, Asia’s premier trade fair for the photonics industry. This event will
Automated page speed optimizations for fast site performance