
How Can the MZDH0850 High-Resolution Series Redefine Your Inspection Precision?
As an optical engineer at Guilin Microtech (MTO), I have often observed that in the world of semiconductor and micro-CNC machining, the difference between “good”
| Weight | 1800 g |
|---|---|
| Dimensions | 370 × 330 × 385 mm |
| Optical Mag. | 8X~50X |
| Zoom Ratio | 6.25:1 |
| standard eyepieces | WFH10X/22(high eyepoint) |
| Eyetube Inclination degree | 45 degree |
| Working distance | 91mm |
| Interpupillary Distance | 52mm~76mm |
| Diopter Range | +-6 degree |
| Stand | SD1 |
| Illuminator | ML60 LED |
| CCD adaptor | C1.0-S (used for trinocular) |
| color | Grey, black |
| Optical system | Parallel-optics |
MZPS0850+SD1:

MZPS0850T+SD1:

| Eyepiece | Item | Specification of different auxiliary objective | |||
| 0.5X | 0.7X | 1X | 1.5X(Auxiliary) | ||
| 10X | Total Mag. | 4X~25X | 5.6X~35X | 8X~50X | 12X~75X |
| FOV(mm) | Φ55~Φ8.8 | Φ39.3~Φ6.3 | Φ27.5~Φ4.4 | Φ18.33~Φ2.93 | |
| 15X | Total Mag. | 6X~37.5X | 8.4X~52.5X | 12X~75X | 18X~112.5X |
| FOV(mm) | Φ42.5~Φ6.8 | Φ30.36~Φ4.86 | Φ21.25~Φ3.4 | Φ14.17~Φ2.27 | |
| 20X | Total Mag. | 8X~50X | 11.2X~70X | 16X~100X | 24X~150X |
| FOV(mm) | Φ35~Φ5.6 | Φ25~Φ4 | Φ17.5~Φ2.8 | Φ11.67~Φ1.87 | |
| 30X | Total Mag. | 12X~75X | 16.8X~105X | 24X~150X | 36X~225X |
| FOV(mm) | Φ22.5~Φ3.6 | Φ16.1~Φ2.57 | Φ11.25~Φ1.8 | Φ7.5~Φ1.2 | |
| WD(mm) | 186 | 135 | 91 | 40 | |
| Notes: | |||||
| 1. Please use 1X plane objective together when using 1.5X auxiliary objective. | |||||
| 2. When 0.5X or lower magnification auxiliary objective applied, track stands can not be used. | |||||
![]() | Stands: SD1~SD18 | ![]() | Trinocular beam splitter: | |
![]() | Universal stands: U1, U2, U3, U4, U1c, U2c, U3c | ![]() | Digital camera adapter: PT02 | |
![]() | Eyepieces: SWH10X, SWF15X, SWF20X,SWF30X | ![]() | 1X CCD adapter with micrometer: CDM1.0; Note: It should be used with CCD adapter together. | |
![]() | Eyepieces with reticle: SWH10X-CM0.1XY, SWF15X-CM0.05XY, SWF20X-CM0.05XY | ![]() | Auxiliary illuminators: MLR60, ML01 | |
![]() | Auxiliary objectives: PS-W0.5, PS-W0.7, PS-W1.5(used with PS-WP1.0) | ![]() | CMOS Cameras: available | |
![]() | CCD adapters: C0.3-S、C0.5-S、C1.0-S | ![]() | Mechanical stages: S7665,S10086; Note: Please explain in advance while the mechanical stage needs to be installed on the stand, the stand needs especially to be increased the screw holes. |





As an optical engineer at Guilin Microtech (MTO), I have often observed that in the world of semiconductor and micro-CNC machining, the difference between “good”

In our years in the optical instruments industry, we’ve seen countless companies struggle with one critical decision: choosing the right microscope. This isn’t just about

Table of Contents What Are the Essential Functions of Microscopes in Wafer Probe Stations? Have you ever wondered what makes a microscope indispensable for wafer

Table of Contents 1. What Challenge Did We Face? In this case study, we explore how a Weld Seam Inspection Monocular Lens helps manufacturers ensure

We are thrilled to announce our participation in the LASER World of PHOTONICS CHINA 2025, Asia’s premier trade fair for the photonics industry. This event will
In modern medical diagnostics, urine analysis is a crucial routine examination. With increasing testing volumes, traditional manual microscopy is inefficient, prone to errors, and struggles