Is the MZS1065 Zoom Stereo Microscope the Best Choice for Precision Inspection?
At MTscope, we understand the frustration engineers face daily: trying to solder a microscopic component while battling a microscope that leaves no room for your
| Optical Mag. | 0.3X~1.8X |
|---|---|
| Zoom Ratio | 6:1 |
| Mounting Size | φ45mm |
| Working Distance | 115mm, 145mm, 195mm, 35mm |
| Mount | C mount |
| Mag. | NA | DOF | Resolution | TV Distortion | Fixed Dim.:Φ45mm |
| 0.3X | 0.023 | 5.8mm | 14.6μm | 0.12% | Max compatible camera:1/2″ |
| 1.0X | 0.058 | 0.69mm | 5.8μm | 0.13% | CCD screw mount:1 inch 32 button |
| 1.8X | 0.071 | 0.31mm | 4.7μm | 0.01% |
| Auxiliary objectives | Item | MZD0318 |
| 1X Main body | Optical Mag. | 0.3X~1.8X |
| FOV(mm) | 12X16~2X2.7 | |
| WD(mm) | 115 | |
| 0.5X | Optical Mag. | 0.15X~0.9X |
| FOV(mm) | 24X32~4X5.3 | |
| WD(mm) | 195 | |
| 0.7X | Optical Mag. | 0.21X~1.26X |
| FOV(mm) | 17.1X22.9~2.9X3.8 | |
| WD(mm) | 145 | |
| 2X | Optical Mag. | 0.6X~3.6X |
| FOV(mm) | 6X8~1X1.3 | |
| WD(mm) | 35 | |
| Zoom body magnification range | 0.3X~1.8X | |
|
| Auxiliary illuminators | MLC1000,MLR25 |
| | C&CS mount CCD adapters | 0.5X, 1.0X(Standard outfits) |
|
| Objectives | 0.5X,0.7X, |
| focus holders | SF5,SF10 | |
| | Stands | SD1-D ~ SD18-D |
At MTscope, we understand the frustration engineers face daily: trying to solder a microscopic component while battling a microscope that leaves no room for your
As an optical engineer at Guilin Microtech (MTO), I have often observed that in the world of semiconductor and micro-CNC machining, the difference between “good”
In our years in the optical instruments industry, we’ve seen countless companies struggle with one critical decision: choosing the right microscope. This isn’t just about
Table of Contents What Are the Essential Functions of Microscopes in Wafer Probe Stations? Have you ever wondered what makes a microscope indispensable for wafer
Table of Contents 1. What Challenge Did We Face? In this case study, we explore how a Weld Seam Inspection Monocular Lens helps manufacturers ensure
We are thrilled to announce our participation in the LASER World of PHOTONICS CHINA 2025, Asia’s premier trade fair for the photonics industry. This event will
Automated page speed optimizations for fast site performance