Is the MZS1065 Zoom Stereo Microscope the Best Choice for Precision Inspection?
At MTscope, we understand the frustration engineers face daily: trying to solder a microscopic component while battling a microscope that leaves no room for your
Tell us your requests on the working distance, optical magnification, coaxial-illumination or not, and mounting size for your equipment, we can design for you.
| 1. Working distance is 80mm: | |||||||||
| Model | Objective | WD (mm) | Total Mag. | FOV(mm) | NA | DOF(mm) | Resolution(μm) | Distortion | |
| 1/3″、9″ | 1/3″、17″ | ||||||||
| MTDM06-80 | 0.6X | 80 | 22.9X | 43.2X | 8X6 | 0.04 | 1.67 | 8.4 | 0.08% |
| MTDM06C-80 | 0.6X | 80 | 22.9X | 43.2X | 8X6 | 0.04 | 1.67 | 8.4 | 0.08% |
| MTDM08-80 | 0.8X | 80 | 30.5X | 57.6X | 6X4.5 | 0.04 | 1.25 | 8.4 | 0.10% |
| MTDM08C-80 | 0.8X | 80 | 30.5X | 57.6X | 6X4.5 | 0.04 | 1.25 | 8.4 | 0.10% |
| MTDM10-80 | 1.0X | 80 | 38.1X | 72.0X | 4.8X3.6 | 0.05 | 0.8 | 6.7 | 0.30% |
| MTDM10C-80 | 1.0X | 80 | 38.1X | 72.0X | 4.8X3.6 | 0.05 | 0.8 | 6.7 | 0.30% |
| MTDM15-80 | 1.5X | 80 | 57.2X | 108.0X | 3.2X2.4 | 0.05 | 0.8 | 6.7 | 0.30% |
| MTDM15C-80 | 1.5X | 80 | 57.2X | 108.0X | 3.2X2.4 | 0.05 | 0.8 | 6.7 | 0.30% |
| MTDM20-80 | 2.0X | 80 | 76.2X | 143.9X | 2.4X1.8 | 0.05 | 0.4 | 6.7 | 0.20% |
| MTDM20C-80 | 2.0X | 80 | 76.2X | 143.9X | 2.4X1.8 | 0.05 | 0.4 | 6.7 | 0.20% |
| MTDM25-80 | 2.5X | 80 | 95.3X | 179.9X | 1.9X1.4 | 0.05 | 0.32 | 6.7 | 0.20% |
| MTDM25C-80 | 2.5X | 80 | 95.3X | 179.9X | 1.9X1.4 | 0.05 | 0.32 | 6.7 | 0.20% |
| MTDM30-80 | 3.0X | 80 | 114.3X | 215.9X | 1.6X1.2 | 0.055 | 0.24 | 6.1 | 0.30% |
| MTDM30C-80 | 3.0X | 80 | 114.3X | 215.9X | 1.6X1.2 | 0.055 | 0.24 | 6.1 | 0.30% |
| MTDM40-80 | 4.0X | 80 | 152.4X | 287.9X | 1.2X0.9 | 0.06 | 0.17 | 5.6 | 0.40% |
| MTDM40C-80 | 4.0X | 80 | 152.4X | 287.9X | 1.2X0.9 | 0.06 | 0.17 | 5.6 | 0.40% |
| 2. Working distance is 100mm: | |||||||||
| Model | Objective | WD (mm) | Total Mag. | FOV(mm) | NA | DOF(mm) | Resolution(μm) | Distortion | |
| 1/3″、9″ | 1/3″、17″ | ||||||||
| MTDM06-100 | 0.6X | 100 | 22.9X | 43.2X | 8X6 | 0.04 | 1.67 | 8.4 | 0.03% |
| MTDM06C-100 | 0.6X | 100 | 22.9X | 43.2X | 8X6 | 0.04 | 1.67 | 8.4 | 0.03% |
| MTDM08-100 | 0.8X | 100 | 30.5X | 57.6X | 6X4.5 | 0.04 | 1.25 | 8.4 | 0.01% |
| MTDM08C-100 | 0.8X | 100 | 30.5X | 57.6X | 6X4.5 | 0.04 | 1.25 | 8.4 | 0.01% |
| MTDM10-100 | 1.0X | 100 | 38.1X | 72.0X | 4.8X3.6 | 0.045 | 0.89 | 7.5 | 0.18% |
| MTDM10C-100 | 1.0X | 100 | 38.1X | 72.0X | 4.8X3.6 | 0.045 | 0.89 | 7.5 | 0.18% |
| MTDM15-100 | 1.5X | 100 | 57.2X | 108.0X | 3.2X2.4 | 0.045 | 0.59 | 7.5 | 0.25% |
| MTDM15C-100 | 1.5X | 100 | 57.2X | 108.0X | 3.2X2.4 | 0.045 | 0.59 | 7.5 | 0.25% |
| MTDM20-100 | 2.0X | 100 | 76.2X | 143.9X | 2.4X1.8 | 0.045 | 0.44 | 7.5 | 0.24% |
| MTDM20C-100 | 2.0X | 100 | 76.2X | 143.9X | 2.4X1.8 | 0.045 | 0.44 | 7.5 | 0.24% |
| MTDM25-100 | 2.5X | 100 | 95.3X | 179.9X | 1.9X1.4 | 0.05 | 0.32 | 6.7 | 0.26% |
| MTDM25C-100 | 2.5X | 100 | 95.3X | 179.9X | 1.9X1.4 | 0.05 | 0.32 | 6.7 | 0.26% |
| MTDM30-100 | 3.0X | 100 | 114.3X | 215.9X | 1.6X1.2 | 0.055 | 0.24 | 6.4 | 0.20% |
| MTDM30C-100 | 3.0X | 100 | 114.3X | 215.9X | 1.6X1.2 | 0.055 | 0.24 | 6.4 | 0.20% |
| MTDM40-100 | 4.0X | 100 | 152.4X | 287.9X | 1.2X0.9 | 0.06 | 0.17 | 5.6 | 0.25% |
| MTDM40C-100 | 4.0X | 100 | 152.4X | 287.9X | 1.2X0.9 | 0.06 | 0.17 | 5.6 | 0.25% |
| 3. Working distance is 150mm: | |||||||||
| Model | Objective | WD (mm) | Total Mag. | FOV(mm) | NA | DOF(mm) | Resolution(μm) | Distortion | |
| 1/3″、9″ | 1/3″、17″ | ||||||||
| MTDM06-150 | 0.6X | 150 | 22.9X | 43.2X | 8X6 | 0.04 | 1.67 | 8.4 | 0.01% |
| MTDM06C-150 | 0.6X | 150 | 22.9X | 43.2X | 8X6 | 0.04 | 1.67 | 8.4 | 0.01% |
| MTDM08-150 | 0.8X | 150 | 30.5X | 57.6X | 6X4.5 | 0.04 | 1.25 | 8.4 | 0.12% |
| MTDM08C-150 | 0.8X | 150 | 30.5X | 57.6X | 6X4.5 | 0.04 | 1.25 | 8.4 | 0.12% |
| MTDM10-150 | 1.0X | 150 | 38.1X | 72.0X | 4.8X3.6 | 0.04 | 1 | 8.4 | 0.28% |
| MTDM10C-150 | 1.0X | 150 | 38.1X | 72.0X | 4.8X3.6 | 0.04 | 1 | 8.4 | 0.28% |
| MTDM12.5-150 | 1.25X | 150 | 47.6X | 90.0X | 3.8X2.9 | 0.04 | 0.8 | 8.4 | 0.40% |
| MTDM12.5C-150 | 1.25X | 150 | 47.6X | 90.0X | 3.8X2.9 | 0.04 | 0.8 | 8.4 | 0.40% |
| MTDM15-150 | 1.5X | 150 | 57.2X | 108.0X | 3.2X2.4 | 0.04 | 0.67 | 8.4 | 0.50% |
| MTDM15C-150 | 1.5X | 150 | 57.2X | 108.0X | 3.2X2.4 | 0.04 | 0.67 | 8.4 | 0.50% |
| MTDM20-150 | 2.0X | 150 | 76.2X | 143.9X | 2.4X1.8 | 0.042 | 0.48 | 8 | 0.35% |
| MTDM20C-150 | 2.0X | 150 | 76.2X | 143.9X | 2.4X1.8 | 0.042 | 0.48 | 8 | 0.35% |
| Note: | |||||||||
| 1. The depth of field is the value of parsing images if you use 1/2″ CCD camera and monitor of level 320 line.(imaging surface concessional confusion circumference: 40μm) | |||||||||
| 2. Resolution is the theory resolution of wavelength in 550nm. | |||||||||
| 3. The largest compatible CCD: 1/2″ | |||||||||
| 4. Install dimension: C-mount, the whorl is 1 inch 32 button. | |||||||||
| 5. In the line of total magnification, 1/3″ is expressed CCD camera’s specifications, 9″、17″ is expressed monitor’s screen dimensions. 1/3″、9″ is expressed the total magnification of MTD series fixed magnification monocular video microscope objective in 1/3″ CCD camera and 9″ monitor. | |||||||||
Auxiliary illuminators | MLC1000,MLR25 | |
Objectives (MZDH series) | 0.3X, 0.5X,0.75X, | |
focus holders | SF1, SF5(coarse-fine) | |
At MTscope, we understand the frustration engineers face daily: trying to solder a microscopic component while battling a microscope that leaves no room for your
As an optical engineer at Guilin Microtech (MTO), I have often observed that in the world of semiconductor and micro-CNC machining, the difference between “good”
In our years in the optical instruments industry, we’ve seen countless companies struggle with one critical decision: choosing the right microscope. This isn’t just about
Table of Contents What Are the Essential Functions of Microscopes in Wafer Probe Stations? Have you ever wondered what makes a microscope indispensable for wafer
Table of Contents 1. What Challenge Did We Face? In this case study, we explore how a Weld Seam Inspection Monocular Lens helps manufacturers ensure
We are thrilled to announce our participation in the LASER World of PHOTONICS CHINA 2025, Asia’s premier trade fair for the photonics industry. This event will
Automated page speed optimizations for fast site performance